| Yhtiö | Ticker | Päivämäärä | Aika | EPS-arvio | Raportoitu EPS | Yllätys | Liikevaihtoarvio |
|---|---|---|---|---|---|---|---|
| BW OFFSHORE LIMITED | BWO.OL | 2026-08-24 | DMH | — | — | — | — |
| BW Offshore Limited | BWOO.OL | 2026-08-24 | DMH | — | — | — | — |
| Ambu A/S | AMBU-B.CO | 2026-08-25 | AMC | 0.62 | 0.59 | -5.18% | — |
| NORAM DRILLING AS | NORAM.OL | 2026-08-25 | AMC | 1.03 | 0.93 | -9.86% | — |
| JACKTEL AS | JACK.OL | 2026-08-25 | BMO | 0.01 | 0.02 | +31.58% | — |
| QleanAir AB | QAIR.ST | 2026-08-25 | BMO | 0.38 | 0.23 | -39.47% | — |
| SALMAR | SALM.OL | 2026-08-25 | BMO | 5.50 | 3.87 | -29.67% | — |
| Terranor Group AB | TERNOR.ST | 2026-08-25 | BMO | 0.59 | 0.73 | +24.32% | — |
| Scandinavian Tobacco Group A/S | STG.CO | 2026-08-26 | AMC | 3.22 | 3.30 | +2.48% | — |
| AL Sydbank A/S | ALSYDB.CO | 2026-08-26 | BMO | 11.69 | 12.44 | +6.41% | — |
| BioArctic AB ser. B | BIOA-B.ST | 2026-08-26 | BMO | -0.33 | -0.13 | +61.19% | — |
| Gentoo Media Inc. | G2M.ST | 2026-08-26 | BMO | 0.03 | 0.02 | -24.98% | — |
| GiG Software PLC | GIG-SDB.ST | 2026-08-26 | BMO | -0.02 | -0.02 | -24.90% | — |
| Per Aarsleff Holding A/S B | PAAL-B.CO | 2026-08-26 | BMO | 13.80 | 13.33 | -3.41% | 7.17B DKK |
| Gabriel Holding A/S | GABR.CO | 2026-08-26 | DMH | 2.55 | -11.90 | -566.67% | — |
| Panostaja Oyj | PNA1V.HE | 2026-08-26 | DMH | — | -0.03 | — | — |
| TORM plc A | TRMD-A.CO | 2026-08-26 | DMH | 3.29 | 3.26 | -0.82% | — |
| Faron Pharmaceuticals Oy | FARON.HE | 2026-08-26 | — | — | — | — | — |
| Systemair AB | SYSR.ST | 2026-08-27 | AMC | 1.10 | 1.15 | +4.57% | 3.48B SEK |
| ANDFJORD SALMON GROUP AS | ANDF.OL | 2026-08-27 | BMO | -0.24 | -0.23 | +5.08% | — |
| ELLIPTIC LABORATORIES ASA | ELABS.OL | 2026-08-27 | BMO | -0.07 | -0.09 | -22.27% | — |
| Elekta AB ser. B | EKTA-B.ST | 2026-08-27 | BMO | 0.52 | 0.69 | +32.65% | — |
| INTEGRATED WIND SOLUTIONS ASA | IWS.OL | 2026-08-27 | BMO | 2.02 | 1.96 | -2.88% | — |
| KALDVIK AS | KLDVK.OL | 2026-08-27 | BMO | — | -0.54 | — | — |
| MT Højgaard Holding A/S | MTHH.CO | 2026-08-27 | BMO | -12.42 | -8.40 | +32.37% | — |
| MÅSØVAL AS | MAS.OL | 2026-08-27 | BMO | 0.21 | 0.19 | -8.99% | — |
| NORDIC HALIBUT AS | NOHAL.OL | 2026-08-27 | BMO | -1.01 | -0.31 | +69.31% | — |
| SmartCraft Group AB | SMCRT.ST | 2026-08-27 | BMO | 0.19 | 0.15 | -20.11% | — |
| AGILYX ASA | AGLX.OL | 2026-08-27 | — | — | — | — | — |
| ONCOINVENT ASA | ONCIN.OL | 2026-08-27 | — | — | — | — | — |
| AF GRUPPEN | AFG.OL | 2026-08-28 | BMO | 2.44 | 2.99 | +22.79% | — |
| BW LPG | BWLPG.OL | 2026-08-28 | BMO | 1.19 | 0.79 | -33.47% | — |
| FRONTLINE PLC | FRO.OL | 2026-08-28 | BMO | 2.61 | 2.61 | -0.13% | 700.6M USD |
| Tobii AB | TOBII.ST | 2026-08-28 | BMO | 0.02 | -0.02 | -200.00% | — |
| VENTURA OFFSHORE HOLDING LTD. | VTURA.OL | 2026-08-28 | BMO | 0.03 | 0.08 | +155.40% | — |
| Aiforia Technologies Oyj | AIFORIA.HE | 2026-08-28 | — | — | — | — | — |
| HusCompagniet A/S | HUSCO.CO | 2026-08-28 | — | — | — | — | 754.5M DKK |
| THOR MEDICAL ASA | TRMED.OL | 2026-08-28 | — | — | — | — | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).