| Yhtiö | Ticker | Päivämäärä | Aika | EPS-arvio | Raportoitu EPS | Yllätys | Liikevaihtoarvio |
|---|---|---|---|---|---|---|---|
| Wihlborgs Fastigheter AB | WIHL.ST | 2025-07-07 | BMO | 1.66 | 1.27 | -23.54% | — |
| Wallenstam AB ser. B | WALL-B.ST | 2025-07-07 | DMH | 0.53 | — | -100.00% | — |
| Admicom Oyj | ADMCM.HE | 2025-07-08 | BMO | 0.47 | 0.26 | -44.09% | — |
| KONGSBERG GRUPPEN | KOG.OL | 2025-07-09 | BMO | 1.83 | 1.85 | +1.11% | — |
| PROTECTOR FORSIKRING | PROT.OL | 2025-07-10 | AMC | 7.94 | 8.70 | +9.53% | — |
| Carasent AB | CARA.ST | 2025-07-10 | BMO | 0.09 | -0.05 | -158.78% | — |
| EUROPRIS | EPR.OL | 2025-07-10 | BMO | 1.35 | 1.69 | +25.04% | — |
| Swedish Logistic Property AB se | SLP-B.ST | 2025-07-10 | BMO | 0.54 | 0.56 | +3.70% | — |
| BLUENORD ASA | BNOR.OL | 2025-07-10 | DMH | 21.43 | 7.07 | -67.02% | — |
| AKER SOLUTIONS | AKSO.OL | 2025-07-11 | BMO | 1.61 | 1.46 | -9.47% | — |
| Avanza Bank Holding AB | AZA.ST | 2025-07-11 | BMO | 3.79 | 3.81 | +0.59% | — |
| Axfood AB | AXFO.ST | 2025-07-11 | BMO | 2.89 | 2.96 | +2.41% | — |
| Bravida Holding AB | BRAV.ST | 2025-07-11 | BMO | 1.39 | 1.31 | -5.47% | — |
| Careium AB | CARE.ST | 2025-07-11 | BMO | 0.48 | 0.23 | -52.08% | — |
| DNB BANK ASA | DNB.OL | 2025-07-11 | BMO | 7.17 | 6.82 | -4.85% | — |
| ELKEM | ELK.OL | 2025-07-11 | BMO | 0.31 | 0.26 | -14.05% | — |
| Elanders AB ser. B | ELAN-B.ST | 2025-07-11 | BMO | 1.23 | 0.37 | -69.92% | — |
| Fastighetsbolaget Emilshus AB s | EMIL-B.ST | 2025-07-11 | BMO | 0.61 | 0.57 | -5.95% | — |
| Gränges AB | GRNG.ST | 2025-07-11 | BMO | 2.84 | 2.62 | -7.75% | — |
| HMS Networks AB | HMS.ST | 2025-07-11 | BMO | 2.61 | 2.52 | -3.50% | — |
| JM AB | JM.ST | 2025-07-11 | BMO | 0.82 | 0.58 | -29.27% | — |
| KITRON | KIT.OL | 2025-07-11 | BMO | 0.05 | 0.59 | +1043.77% | — |
| Logistea AB ser. B | LOGI-B.ST | 2025-07-11 | BMO | 0.22 | 0.25 | +15.00% | — |
| NORWEGIAN AIR SHUTTLE | NAS.OL | 2025-07-11 | BMO | 0.85 | 0.68 | -20.68% | — |
| Netel Holding AB | NETEL.ST | 2025-07-11 | BMO | 0.38 | 0.63 | +65.76% | — |
| STOREBRAND | STB.OL | 2025-07-11 | BMO | 2.33 | 2.87 | +23.08% | — |
| Tryg A/S | TRYG.CO | 2025-07-11 | BMO | 2.79 | 2.80 | +0.50% | — |
| Vitec Software Group AB ser. B | VIT-B.ST | 2025-07-11 | BMO | 3.05 | 3.85 | +25.94% | — |
| Xvivo Perfusion AB | XVIVO.ST | 2025-07-11 | BMO | 0.63 | 0.04 | -93.63% | — |
| ENTRA | ENTRA.OL | 2025-07-11 | DMH | 1.74 | 1.91 | +9.77% | — |
| OTOVO ASA | OTOVO.OL | 2025-07-11 | DMH | -1.12 | -1.50 | -33.62% | — |
| Lime Technologies AB | LIME.ST | 2025-07-12 | AMC | 2.01 | 2.01 | +0.23% | — |
| STRONGPOINT | STRO.OL | 2025-07-12 | AMC | -0.19 | -0.07 | +63.16% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).